Somerset Bus Back Better Engagement Survey
Summary of Responses
1.
Are you a resident of Somerset or are you visiting?
Option | Results | Count |
---|---|---|
I live in Somerset | ||
I am visiting Somerset |
2.
Have you taken the bus during your visit to Somerset?
Option | Results | Count |
---|---|---|
Yes | ||
No |
2
How often do you generally travel by bus in Somerset?
Option | Results | Count |
---|---|---|
Frequently | ||
Sometimes | ||
Rarely | ||
Never |
3
How satisfied are you with the bus services in Somerset?
Option | Results | Count |
---|---|---|
Very satisfied | ||
Satisfied | ||
Neither satisfied nor dissatisfied | ||
Somewhat dissatisfied | ||
Very dissatisfied |
4A
What prevents you from using the bus more/ at all (please tick all boxes that apply)
Option | Results | Count |
---|---|---|
Cost | ||
Difficulty with luggage | ||
Buses do not go where I want to go | ||
I do not know what is available | ||
Too slow | ||
I do not feel safe using buses | ||
There are no services where I live | ||
There are no services available in my area when I need to travel | ||
I find it difficult to be able to get on or off buses |
4A
What would encourage you to use the bus more (please select up to three options)
Option | Results | Count |
---|---|---|
Better information | ||
Better quality buses | ||
Better waiting facilities (bus shelters / bus stations) | ||
Extra services in the morning or later in the evening | ||
Lower fares | ||
More direct services | ||
More reliable services (buses turn up when the timetable says they should) | ||
More space for wheelchairs or buggies |
4B
What improvements to the buses and bus services would you like to see introduced in Somerset?
Option | Results | Count |
---|---|---|
Better integration with rail services | ||
Cleaner, lower emission vehicles | ||
Better accessible buses | ||
Wi-Fi available on board buses | ||
Mobile ticketing | ||
A single ticket I can use on all buses | ||
Real time information tracking - being able to see where the bus is | ||
Easy to read timetabling | ||
More frequent early services | ||
More frequent evening and weekend services | ||
More on demand services |
5A
If you needed to get somewhere you do not normally visit and were using the bus, how would you find out details of what was available?
Option | Results | Count |
---|---|---|
Paper timetable | ||
Timetable at the bus stop | ||
Telephone enquiry | ||
Council website | ||
Bus company website | ||
Other website | ||
App | ||
Word of mouth - e.g. friend / relative / other |
5B
As you have said that you have used the bus, how did you find out the times of your bus? (please select all that apply)
Option | Results | Count |
---|---|---|
Already knew | ||
Paper timetable | ||
Timetable at the bus stop | ||
Telephone enquiry | ||
Council website | ||
Bus company website | ||
Other website | ||
App | ||
Word of mouth - e.g. friend / relative / other |
6
To which gender do you identify?
Option | Results | Count |
---|---|---|
Female | ||
Male | ||
Transgender female | ||
Transgender male | ||
Gender variant | ||
Non-conforming | ||
Prefer not to say |
7
Which age group are you?
Option | Results | Count |
---|---|---|
Under 16 | ||
16-24 | ||
25-34 | ||
35-44 | ||
45-54 | ||
55-64 | ||
65-74 | ||
Over 75 | ||
Prefer not to say |
8
Do you have a disability?
Option | Results | Count |
---|---|---|
Yes | ||
No | ||
Prefer not to say |
9
Do you have a concessionary pass which entitles you to free / reduced travel fares?
Option | Results | Count |
---|---|---|
Yes | ||
No | ||
Prefer not to say |
9B
As a concessionary bus pass holder, would you be prepared to pay a fare for a better bus service?
Option | Results | Count |
---|---|---|
Yes | ||
No | ||
Not Sure |
Over to you -
Please let us know your thoughts (Max 500 words) on bus services in Somerset
This question has been answered 1045 times.